Tulkot latviski
Флеш-накопитель Kingston DataTraveler SE9 G3 64GB USB Flash Drive
Флеш-накопитель Kingston DataTraveler SE9 G3 64GB USB Flash Drive
EB Код: EB783780438
Код товара производителя: KE-U2X64-1AC
Код товара производителя:
KE-U2X64-1AC
Производитель, бренд: KINGSTON
Производитель, бренд:
KINGSTON
15,92 €
НДС включен / gb
Ha складе поставщика >10 шт.
⛟ Доставка через 3-5 рабочих дня после оплаты.
⛟ Доставка через 3-5 рабочих дня после оплаты.
EAN: 740617343465
Technical details | |
Warranty | ProSupport NBD Onsite |
Net weight | 0.01 kg |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 5Gbps/USB 3.2 Gen 1); 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with PD 140W and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x Card reader; 1x Power connector |
Accessories included | Twin needle, threader, 4 bobbins, Pedal, Light, Adapter. |
Free arm | Yes |
Sewing machine functions | Sewing |
Saleout | DAMAED PACKAGING |
Producer | Kingston |
Gross weight | 0.06 kg |
Battery warranty | 12 month(s) |
Brightness | 430 cd/m² |
Producer product name | DataTraveler SE9 G3 |
Gross weight | 2.899 kg |
Producer product name | SM-6000 |
Producer product family | Sewing machine |
Warranty | 60 month(s) |
Design | |
Type | Automatic |
Control type | Buttons |
Colour of product | Dark nickel |
Producer product name | 15 3520 |
Producer product family | Vostro |
Material | Metal |
Features | |
Colour of product | White |
Power | |
Power | 9 W |
AC input voltage | 220 - 240 V |
Power supply type | Electric |
Weight & dimensions | |
Weight | 2.262 kg g |
Ergonomics | |
Built-in light | Yes |
Performance | |
Number of programs | 10 |
Capacity | 64 GB |
Duplex functions | Yes |
Faxing | No |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Interface type | USB 3.2 |
Package features | |
Plastic (No PET) | 10.00 g |
Gross depth (mm) | 45.00 mm |
Gross height (mm) | 10.00 mm |
Gross width (mm) | 15.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 40.00 g |
Tare weight (kg) | 0.05 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 16129 pc(s) |
TI weight (kg) | 0.23 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Display | |
Diagonal | 15.6 " |
Display surface | Anti-glare |
HD type | FHD |
Camera | FHD 1080p with E-shutter |
Display | 1920 x 1080 pixels |
Touchscreen | No |
Panel type | WVA |
Aspect ratio | 16:10 |
LED backlight | Yes |
Memory | |
Internal memory type | DDR4 |
Memory clock speed | 2666 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 2x8 GB |
Memory voltage | 1.25 V |
ECC | No |
Component for | PC/server |
Registered | No |
Memory layout (modules x size) | 2x16 GB |
Processor | |
Processor cores | 10 |
Processor family | Intel Core i5 |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor frequency | P-core 2.2; E-core 1.6 GHz |
Networking | |
Wi-Fi standards | 802.11ac |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
Software | |
Operating system installed | Ubuntu |
Keyboard | |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces | |
HDMI ports quantity | 1 |
Fingerprint reader | Yes, Touch Style, Integrated in Power Button |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Solid-state drive interface | M.2 PCIe NVMe Solid State Drive |
Graphics | |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Paper handling | |
Maximum print size | A4 |
Battery | |
Battery capacity (Watt hours) | 41 Wh |
Number of battery cells | 3 |