Tulkot latviski
Samsung Galaxy S21+ 5G SM-G996B 17 cm (6.7") Dual SIM Android 11 USB Type-C 8 GB 128 GB 4800 mAh Violet
Samsung Galaxy S21+ 5G SM-G996B 17 cm (6.7") Dual SIM Android 11 USB Type-C 8 GB 128 GB 4800 mAh Violet
EB Код: EB124470899
Код товара производителя: ?
Код товара производителя:
?
Производитель, бренд: SAMSUNG
Производитель, бренд:
SAMSUNG
749,20 €
НДС включен / gb
Ha складе поставщика 8 шт.
⛟ Доставка через 3-5 рабочих дня после оплаты.
⛟ Доставка через 3-5 рабочих дня после оплаты.
Coprocessor | Yes |
Processor cores | 8 |
Processor family | Samsung Exynos |
Processor frequency | 2.9 GHz |
Protection features | Water resistant, Dust resistant |
Colour name | Phantom Violet |
International Protection (IP) code | IP68 |
Product colour | Purple |
Form factor | Bar |
Depth | 7.8 mm |
Height | 161.5 mm |
Width | 75.6 mm |
Weight | 202 g |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
3G standards | HSUPA, HSPA+, HSDPA, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
Wi-Fi Direct | Yes |
5G | Yes |
Tethering (modem-mode) | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
Voice over LTE (VoLTE) supported | Yes |
Bluetooth | Yes |
MIMO | Yes |
SIM card capability | Dual SIM |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Iris recognition | No |
Face recognition | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Headset included | No |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Pixel density | 394 ppi |
Maximum refresh rate | 120 Hz |
Display type | Dynamic AMOLED 2X |
Touchscreen | Yes |
High Dynamic Range (HDR) supported | Yes |
Rounded display corners | Yes |
Display resolution | 2400 x 1080 pixels |
Touchscreen type | Capacitive |
Display number of colours | 16 million colours |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Operating system installed | Android 11 |
Platform | Android |
App distribution platform | Google Play |
Google applications | Google Play, Google Maps |
Virtual assistant | Samsung Bixby |
Head SAR (EU) | 0.541 W/kg |
Audio formats supported | RTTTL, MIDI, MXMF, OGG, RTX, XMF, APE, WMA, Mid, WAV, AMR, 3GA, M4A, AAC, FLAC, OGA, DFF, MP3, OTA, AWB, IMY, DSF |
Video formats supported | 3GP, MP4, 3G2, AVI, WEBM, WMV, FLV, M4V, MKV, ASF |
Supported video modes | 2160p, 4320p, 720p, 1080p |
Audio system | Dolby Atmos |
Speakers | stereo |
RAM capacity | 8 GB |
User memory | 110 GB |
Compatible memory cards | Not supported |
USB mass storage | Yes |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
USB port | Yes |
ANT+ enabled | Yes |
USB connector type | USB Type-C |
Maximum frame rate | 960 fps |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Multi-shot | Yes |
Second rear camera resolution (numeric) | 64 MP |
Rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Rear camera pixel size | 1.8 µm |
Digital zoom | 30x |
Video stabilizer | Yes |
Geotagging | Yes |
Image stabilizer | Yes |
Flash type | LED |
Second rear camera pixel size | 0.8 µm |
Front camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 79° |
Front camera pixel size | 1.22 µm |
Third rear camera pixel size | 1.4 µm |
Third rear camera aperture number | 2.2 |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1280x720@960fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps |
Front camera flash | No |
Front camera type | Single camera |
Rear camera flash | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Second rear camera field of view (FOV) angle | 76° |
Second rear camera aperture number | 2 |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Triple camera |
Front camera field of view (FOV) angle | 80° |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera field of view (FOV) angle | 120° |
Rear camera aperture number | 1.8 |
Battery capacity | 4800 mAh |
Wireless Power Share | Yes |
Removable battery | No |
Wireless charging | Yes |
Orientation sensor | Yes |
Geomagnetic sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Infrared sensor | No |
Hall sensor | Yes |
Barometer | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
GPS (satellite) | Yes |
Position location | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Galileo | Yes |
Subscription type | No subscription |