Tulkot latviski
Kavos aparatas Beko BEKO CEG 7302 B Fully-automatic espresso, cappuccino machine, black
Kavos aparatas Beko BEKO CEG 7302 B Fully-automatic espresso, cappuccino machine, black
EB Kodas: EB882728575
Gamintojo prekės kodas: 8690842569814
Gamintojo prekės kodas:
8690842569814
Gamintojas, prekės ženklas: BEKO
Gamintojas, prekės ženklas:
BEKO
406,32 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Runtime (min) | 21.1/8.4 |
Input Voltage (V) | 200V, 208V, 230 V |
Output Voltage (V) | - |
Battery Type | |
Compatibility | Form factor: stand up |
Color | |
Form Factor | Rack |
Package Contents | |
Width | 275 mm |
Depth | 405 mm |
Height | 340 mm |
Net Weight | 1.420 kg |
Gross Weight | 11.800 kg |
Warranty | 2 years |
Manufacturer Datasheet | https://www.beko.co.uk/appliances/small-appliances/coffee-machines/produ... |
Supplies Type | Imaging unit |
Page yield (color, A4) | - |
Page yield (mono, A4) | 10000 |
Colour(s) of Cartridge | - |
Media Dimensions (mm) | - |
Printing Material Weight (g/m²) | - |
Media Finish | - |
Primary Material | - |
Core Size | - |
Media Sheets per Package | - |
Capacity | - |
Compatible Products | - |
Warranty Conditions | - |
Type | Coffee maker |
Technology | |
Interface | 2x SFP+ |
System Requirements | - |
Overload Protection | No |
Input Frequency (Hz) | 50/60 Hz |
Output Frequency (Hz) | - |
Input Connections | IEC 60309 32 A 2P + E |
Output Connections | |
Other Connections | |
Control Panel | - |
Alarm | |
Cord Length | 3.05 m |
UPS Power (VA) | 1000 VA |
UPS Power (W) | 1000 W |
Waveform Type | Sine wave |
Recharge time (hours) | 3 h |
Topology | Online |
USB | Yes |
SmartSlot | Yes |
RJ-45 | Yes |
Standard | |
Ethernet Technology | Gigabit Ethernet |
Uplink Port Type | SFP+ |
Number of Network Ports | 2 |
Data Transfer Rate | |
Network Cables | - |
Duplex | Half / Full |
Layers Supported | 2 |
Management | App managed |
MAC Address Table | 16 K |
VLAN | - |
Data Buffer | 1.5 MB |
Security | |
Mirroring | - |
LED | - |
Power | - |
Pover over Ethernet Budget | 370 W |
Keyboard Type | - |
Localization | EN |
Number Of Keys | - |
Keyboard Cable Length / Operating Range | - |
Mouse Type | USB Mouse |
Wireless Compatibility | Yes |
Mouse Resolution | 1200 dpi |
Number Of Mouse Buttons | 3 |
Mouse Cable Length / Operating Range | - |
Power Features | |
Software Included | - |
Package Dimensions | - |
Package Weight | 0.250 kg |
Sensor | - |
Video Resolution | 1080p |
Image Resolution | 1080p |
Colour Depth (bit) | - |
Supported File Formats | |
Frame Rate (fps) | - |
Optics | |
Built-in Microphone | 2x built-in microphones |
Audio | Yes |
Wireless Interface | No |
Mechanics | - |
Design Features | |
Construction | - |
Energy Efficiency Class | - |
Total RMS Power | 70W |
Satellites | - |
Subwoofer | 40W |
Maximum SPL (dB) | - |
Frequency Response (Hz) | - |
Input Impedance | - |
Sound Effects | |
Inputs | |
Reception | - |
Dimensions WxDxH | |
Noise Cancellation | Passive |
Microphone Type | Retractable |
Sensitivity (dB) | - |
Frequency Horizontal | 30-245 kHz |
Speaker Diameter (mm) | 40 mm |
Connectivity | |
Operating Range (m) / Cable Length (m) | 30 m |
Operating Time (h) | Up to 18 hours |
Standby Time (h) | Up to 15 days |
Battery | 6-cell |
User Controls | - |
Print Technology | Laser |
Color / Mono | Color |
Print Speed Color | 40 ppm |
Print Speed Mono | 40 ppm |
First Page Out | |
Processor | Intel i5-1335U |
Memory Standart | 2 GB |
Memory Max. | - |
HDD | - |
Print Quality | 1200 x 1200 dpi |
Duty Cycle | 80000 pages |
Paper Handling Input | 251 |
Paper Handling Input Total | 1451 |
Paper Handling Output | 150 |
Papper Trays Standard | 3 |
Papper Trays Max. | - |
Duplex Printing | Yes |
Print Format | A4 |
Paper Size Max. | - |
Media Types | |
Media Sizes | |
Media Weights | - |
Media Weight Max. | - |
Language(s) | English |
Wireless Standards | No |
Print Features | - |
Operating System Compatibily | Windows 8; Windows 7; Windows Vista; Windows XP; Windows2008; Windows2003; Mac OS X |
Storage Device Size | 1 TB |
Storage Device Features | - |
Storage Device Speed | - |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Support | - |
Raid Levels / Support | - |
Seek Time | - |
Read Seek Time | - |
Buffer Size | - |
Storage Device Interface | SSD |
Transmission Speed | - |
Other Conections | Micro USB |
Storage USB Speed | - |
Power Supply | 180 W |
Software Category | Operating System |
Subcategory | - |
Software Components | - |
Package Type | - |
License Type | - |
License Qty | - |
Platform | Windows |
Standards (Wireless/Wired) | - |
Wired Transmission Encoding Method | Up to 500 Mbps |
Wireless Frequency Range | - |
Wireless Data Rates | - |
Wireless Operating Range | - |
Antenna | 2x2 |
Access Mode (Wireless/Wired) | - |
Print Speed Features | - |
ADF | Yes |
ADF Capacity | 200 |
Languages | |
Media Card Reader | Yes |
Faxing | Yes |
Fax Quality | - |
Fax Speed | - |
Colour Faxing | - |
Digital Sending | - |
Scanning | Yes |
Scan Type | - |
Scan Quality | - |
Scan Quality Hardware / Enhanced | - |
Scan Size Max. | - |
Copying | Yes |
Multiple Copies | - |
AC Input | 100-240 V |
Humidity | - |
Efficiency | 94% |
Other Features | - |
Optical Disc Drive Type | DVD drive |
ODD (Internal / External) | External |
ODD Loading Mechanism | Tray |
Write Speed DVD+R / DVD-R | - |
Write Speed DVD+R DL / DVD-R DL | - |
Write Speed DVD+RW / DVD-RW | - |
Write Speed DVD-RAM | - |
Write Speed CD-R | - |
Write Speed CD-RW | - |
Write Speed BD-R / BD-RE | - |
Read Speed DVD-ROM | - |
Read Speed CD-ROM | - |
Read BD-ROM | - |
Read HD DVD-ROM | - |
Lightscribe | - |
Access Time DVD-ROM | - |
Access Time CD-ROM | - |
Access Time DVD-RAM | - |
Access Time BD-ROM | - |
Access Time HD DVD-ROM | - |
Compatible formats DVD | - |
Compatible Formats CD | - |
Other Compatible Formats | - |
Reliability | - |
Carry Case Compatibility | 15.6" |
Carry Case Material | Nylex |
Accessories | - |
Interior Dimensions | 400 x 270 x 25 |
Connector | |
Operating System | DOS |
Features | Peak power output: 10 W |
Display Size | 17" |
Display Size (cm) | 80 cm |
Display Viewing Area | 697.3 x 392.3 mm |
Product Type | |
Display Type | FHD+ |
Display Format | 16:9 |
Display Resolution | 1920 x 1200 |
Display Features | |
Pixel Pitch | 0.272 mm |
Brightness | 350 cd/m2 |
Static Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Frequency Vertical | 23-120 Hz |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Display Response Time | 0.2 ms |
VGA | - |
DVI | - |
HDMI | Yes |
DisplayPort | Yes |
USB Type-C | - |
Camera | Yes |
Wireless Features | - |
Audio Features | |
Tilt | Yes |
Pivot | No |
Rotate | Yes |
Height Adjustment | Yes |
Kensington Lock Support | Yes |
VESA Compatible | Yes |
VESA Standard | 100 x 100 |
Emission Standard | Energy class: F |
EPEAT | - |
Display Case Colour | Black |
Monitor Controls | - |
Data Rate | |
Range | - |
Placement / Mounting | |
Scan Technology | Flatbed / ADF |
Preview Speed | - |
Scan Speed | 120 ppm |
Scan Speed Features | |
Media Weight ADF | 45 to 199 g/m² |
Scan Speed ADF | 120 ppm |
Optical Scan Resolution | 600 dpi |
Hardware Scan Resolution | - |
Enhanced Scan Resolution | - |
Color Depth | 24 bit |
Scaling | - |
Scan Format | A4 |
Max. Scan Document Size | 216 x 864 mm |
Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
Network Speed | 10/100/1000 Mbps |
FireWire | - |
Quick Start Buttons | - |
Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
RAM Type | DDR4-3200 |
RAM Capacity | 256 GB |
Number of Modules | 4 |
Memory Type | DDR4-3200 |
RAM Form Factor | RDIMM |
Memory Speed | 2933 MHz |
Voltage (V) | - |
Chemical Composition | Lithium-Ion |
Shelf Life | - |
Projector brightness | 4000 ANSI lumens |
Compressed Resolution | - |
Native Resolution | 1280 x 800 |
Throw Distance Min. | 1.55 m |
Throw Distance Max. | 1.86 m |
Projection Size Min. | - |
Projection Size Max. | - |
Aspect Ratio | 16:10 |
Computer Compatibility | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Video Compatibility | - |
Input / Output Connectors | |
Lens / Optics | F=2.42-2.62 f=22-25.79 |
Lamp Life | |
Mounting Capability | Yes |
Lamp Warranty | - |
Processor Series | AMD |
Processor Speed | 3.30 GHz |
Processor Max Speed | 4.20 GHz |
Processor MultiCore Type | 16 cores / 32 threads |
Chipset | - |
Cache External | 12 MB |
Number of Processors Installed | 1 |
Number of Processors Max | 1 |
RAM Installed | 16 GB |
RAM Installed Max | 1 TB |
RAM Slots Total | 16 |
RAM Slots Free | 15 |
Storage Installed | 480 GB |
Storage Max. | - |
Storage Max. SATA | - |
Storage Max. SAS | - |
Hot-Plug Drive Bays | Yes |
Hard Disc Controller | PowerEdgeRC H740P |
Raid Controller | No |
Quantity of Storage Devices Max. | Up to 8 |
Graphics Controller | - |
Graphics Memory Size | - |
Network Card Type | - |
Optical Storage | No |
Operating System Support | - |
Management Features | iDRAC9 Enterprise |
Number of Power Supplies | 2 |
Number of Power Supplies Max | 2 |
Expansion Bays | - |
Expansion Ports | |
Expansion Slots | |
Socket | Server |
Processor / Model Number | Intel Xeon Gold 6246 |
Bus Speed | |
Wattage / TDP | 165 W |
Device Type | DVD Player |
Pixel pitch | - |
Resolution | - |
Sound | |
Storage Features | - |
Recording | - |
Video Playback Media | Video disc playback system: NTSC, PAL |
Video Formats | |
Audio Playback Media | |
Audio Formats | |
Picture Playback Media | |
Picture Formats | JPEG |
IEEE-1394 | - |
S-Video | - |
SCART | - |
System | - |
Colour | - |
Controls | |
Printer Languages | |
Typefaces / Fonts | - |
Paper Trays Standard | - |
Thermal Design Power | 15 W |
RAM Slots total | 2 |
Graphic Card | Discrete |
Graphics Memory Type | GDDR6 |
Ethernet | Yes |
Wireless Card Type | Intel AX211, 2x2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax), Bluetooth 5.3 |
Bluetooth | Yes |
Keyboard | No |
Mouse | Yes |
Expansion Ports (front) | |
Smart Card Reader | Yes |
Fingerprint Reader | No |
WWAN | No |
WWAN Features | - |
Input Devices | Backlit keyboard |
Average Run Time | - |