Tulkot latviski
Apple iPhone 11 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB White
Apple iPhone 11 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB White
EB Kodas: EB1315374409
Gamintojo prekės kodas: MWLU2PM/A
Gamintojo prekės kodas:
MWLU2PM/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
498,52 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor cores | 6 |
Processor model | A13 |
Processor family | Apple |
Housing material | Glass, Aluminium |
International Protection (IP) code | IP68 |
Product colour | White |
Form factor | Bar |
Height | 150.9 mm |
Depth | 8.3 mm |
Width | 75.7 mm |
Weight | 194 g |
3G bands supported | 2100 MHz, 850, 800, 1900, 900, 1700 |
3G standards | UMTS, HSPA+, DC-HSDPA |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
4G standard | LTE |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
MIMO | Yes |
Wi-Fi | Yes |
Face recognition | Yes |
Video call | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Pixel density | 326 ppi |
High Dynamic Range (HDR) supported | Yes |
Fingerprint resistant | Yes |
Contrast ratio (typical) | 1400:1 |
Panel type | LCD |
Display brightness | 625 cd/m² |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display resolution | 1792 x 828 pixels |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Windows operating systems supported | Yes |
Operating system installed | iOS 14 |
Mac operating systems supported | Yes |
Mac compatibility | Yes |
Platform | iOS |
Speakers | stereo |
FM radio | No |
Audio formats supported | EAC3, AC3, LC-AAC, AAX, FLAC, AAX+, MP3, HE-AAC, LPCM |
Video formats supported | M-JPEG, MPEG‑4 Part 2, H.264, HEVC |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Lightning connector | Yes |
USB port | No |
Headphone connectivity | Lightning |
Geotagging | Yes |
Flash type | LED |
Rear camera field of view (FOV) angle | 120° |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Rear camera resolution (numeric) | 12 MP |
Night mode | Yes |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Self-timer | Yes |
Video stabilizer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps |
Digital zoom | 5x |
Video recording modes | 1080p, 2160p, 720p |
Maximum frame rate | 240 fps |
Optical zoom | 2x |
Image stabilizer | Yes |
Multi-shot | Yes |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Battery technology | Lithium-Ion (Li-Ion) |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
Electronic compass | Yes |
Subscription type | No subscription |