Tulkot latviski
Apple iPhone 15 Plus 17 cm (6.7") Dual SIM iOS 17 5G USB Type-C 128 GB Green
Apple iPhone 15 Plus 17 cm (6.7") Dual SIM iOS 17 5G USB Type-C 128 GB Green
EB Kodas: EB15449771
Gamintojo prekės kodas: MU173SX/A
Gamintojo prekės kodas:
MU173SX/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
1 152,54 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 5 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor model | A16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor cores | 6 |
Waterproof up to | 6 m |
Protection features | Splash proof, Dust resistant, Water resistant |
Housing material | Aluminium, Glass |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Green |
Weight | 201 g |
Width | 77.8 mm |
Height | 160.9 mm |
Depth | 7.8 mm |
3G standards | HSPA+, UMTS, DC-HSDPA |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
3G bands supported | 2100 MHz, 900, 1700, 850, 1900 |
Bluetooth version | 5.3 |
4G standard | TD-LTE & FDD-LTE |
SIM card capability | Dual SIM |
SIM card type | eSIM |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
5G standard | NR mmWave, NR |
AirPlay | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
Bluetooth | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 5 |
Hearing aid compatibility | M3, T4 |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Display technology marketing name | Super Retina XDR |
Display type | OLED |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Touchscreen type | Capacitive |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
Display resolution | 2796 x 1290 pixels |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10) |
Oleophobic coating | Yes |
Display glass type | Ceramic Shield |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Display diagonal | 17 cm (6.7") |
Platform | iOS |
Operating system installed | iOS 17 |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Windows operating systems supported | Yes |
Audio formats supported | AAX, HE-AAC v2, EAC3, MP3, HE-AAC, AC3, PCM, AAC, FLAC, AAX+, AAC-LC |
Video formats supported | M-JPEG, MPEG4, H.264, HEVC |
Speakers | stereo |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
Geotagging | Yes |
Face detection | Yes |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Digital zoom | 10x |
Camera High Dynamic Range (HDR) mode | Yes |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@60fps, 3840x2160@60fps |
Second rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Video stabilizer | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Optical zoom out | 2x |
Optical zoom | 4x |
Front camera type | Single camera |
Optical zoom in | 2x |
Multi-shot | Yes |
Second rear camera focal length | 5.2 cm |
Camera image formats supported | HEIF, JPEG |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera flash | Yes |
Lens cover material | Sapphire crystal |
Audio zoom | Yes |
Front camera aperture number | 1.9 |
Second rear camera field of view (FOV) angle | 120° |
Night mode | Yes |
Rear camera aperture number | 1.6 |
Self-timer | Yes |
Panorama | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera type | Dual camera |
Camera video formats supported | H.264, HEVC |
Portrait mode | Yes |
Rear camera focal length | 2.6 cm |
Time lapse mode | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 26 h |
Continuous audio playback time | 100 h |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Galileo | Yes |
Subscription type | No subscription |