Tulkot latviski
Apple iPhone 12 64GB - Purple
Apple iPhone 12 64GB - Purple
EB Kods: EB1306659060
Ražotāja preces kods: MJNM3B/A
Ražotāja preces kods:
MJNM3B/A
Ražotājs, zīmols: APPLE
Ražotājs, zīmols:
APPLE
619,09 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor model | A14 |
Processor cores | 6 |
Processor family | Apple |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Product colour | Purple |
Form factor | Bar |
Protection features | Splash proof, Dust resistant, Water resistant |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Weight | 164 g |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.4 mm |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi | Yes |
3G standards | UMTS, HSPA+, DC-HSDPA |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
iBeacon | Yes |
SIM card type | NanoSIM + eSIM |
3G bands supported | 900, 1700, 2100 MHz, 800, 850, 1900 |
SIM card capability | Dual SIM |
AirPlay | Yes |
Hearing aid compatibility | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Graphics card cores | 4 |
Face recognition | Yes |
Speakerphone | Yes |
Wireless charging | Yes |
Voice dialling | Yes |
Fast charging | Yes |
Video call | Yes |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
Display brightness | 625 cd/m² |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iOS 17 |
App distribution platform | Apple App Store |
Platform | iOS |
Virtual assistant | Apple Siri |
Video formats supported | MPEG‑4 Part 2, M-JPEG, H.264, HEVC |
Audio formats supported | EAC3, LPCM, MP3, HE-AAC, ALAC, FLAC, AAX+, AC3, AAX, HE-AAC v2, AAC-LC |
FM radio | No |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
USB port | No |
Lightning connector | Yes |
Headphone connectivity | Lightning |
Video recording modes | 1080p, 720p, 2160p |
Maximum frame rate | 240 fps |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Flash type | LED |
Digital zoom | 5x |
Optical zoom | 2x |
Image stabilizer | Yes |
Night mode | Yes |
Face detection | Yes |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Multi-shot | Yes |
Time lapse mode | Yes |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Rear camera type | Dual camera |
Video stabilizer | Yes |
Rear camera field of view (FOV) angle | 120° |
Front camera type | Single camera |
Geotagging | Yes |
Front camera sensor size | 12" |
Front camera aperture number | 2.2 |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Barometer | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |