Tulkot latviski
Samsung Galaxy S21 Ultra 5G SM-G998B 17.3 cm (6.8") Dual SIM Android 11 USB Type-C 12 GB 128 GB 5000 mAh Black
Samsung Galaxy S21 Ultra 5G SM-G998B 17.3 cm (6.8") Dual SIM Android 11 USB Type-C 12 GB 128 GB 5000 mAh Black
EB Koodi: EB369515730
Valmistajan tuotekoodi: ?
Valmistajan tuotekoodi:
?
Valmistaja, merkki: SAMSUNG
Valmistaja, merkki:
SAMSUNG
997,29 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa 7 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.9 GHz |
Coprocessor | Yes |
Colour name | Phantom Black |
Protection features | Water resistant, Dust resistant |
International Protection (IP) code | IP68 |
Form factor | Bar |
Product colour | Black |
Width | 75.6 mm |
Weight | 228 g |
Height | 165.2 mm |
Depth | 8.9 mm |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
MIMO | Yes |
Wi-Fi standards | 802.11g, 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
5G | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Tethering (modem-mode) | Yes |
3G standards | HSPA+, UMTS, HSDPA, HSUPA |
Bluetooth version | 5.0 |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Speakerphone | Yes |
Video call | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Iris recognition | No |
Fingerprint reader | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
AC adapter included | No |
Quick start guide | Yes |
Headset included | No |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 16 million colours |
Screen shape | Curved edge screen |
Display diagonal | 17.3 cm (6.8") |
Touchscreen | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display resolution | 3200 x 1440 pixels |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Maximum refresh rate | 120 Hz |
Pixel density | 515 ppi |
Google applications | Google Maps, Google Play |
Operating system installed | Android 11 |
Platform | Android |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Head SAR (EU) | 0.714 W/kg |
Supported video modes | 2160p, 4320p, 720p, 1080p |
Audio formats supported | OGG, RTX, WAV, AMR, WMA, Mid, AWB, MP3, OTA, 3GA, M4A, MIDI, MXMF, IMY, DSF, RTTTL, AAC, FLAC, OGA, DFF, XMF, APE |
Video formats supported | FLV, M4V, AVI, WEBM, WMV, 3GP, MP4, MKV, 3G2, ASF |
Speakers | stereo |
Audio system | Dolby Atmos |
FM radio | Yes |
User memory | 110 GB |
Compatible memory cards | Not supported |
USB mass storage | Yes |
RAM capacity | 12 GB |
Internal storage capacity | 128 GB |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
ANT+ enabled | Yes |
Headphone connectivity | USB Type-C |
Rear camera resolution (numeric) | 108 MP |
Video stabilizer | Yes |
Geotagging | Yes |
Video recording modes | 2160p, 720p, 1080p |
Flash type | LED |
Third rear camera resolution (numeric) | 10 MP |
Third rear camera field of view (FOV) angle | 10° |
Front camera field of view (FOV) angle | 80° |
Rear camera pixel size | 0.8 µm |
Optical zoom | 10x |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 10 MP |
Fourth rear camera resolution (numeric) | 12 MP |
Maximum frame rate | 960 fps |
Digital zoom | 100x |
Third rear camera pixel size | 1.22 µm |
Fourth rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera aperture number | 4.9 |
Front camera flash | No |
Second rear camera aperture number | 2.4 |
Front camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 83° |
Video capture resolution (max) | 7680 x 4320 pixels |
Front camera type | Single camera |
Rear camera type | Quad camera |
Front camera aperture number | 2.2 |
Second rear camera pixel size | 1.22 µm |
Self-timer | Yes |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 35° |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps, 1280x720@960fps |
Auto focus | Yes |
Multi-shot | Yes |
Front camera resolution (numeric) | 40 MP |
Wireless Power Share | Yes |
Removable battery | No |
Battery capacity | 5000 mAh |
Wireless charging | Yes |
Infrared sensor | No |
Orientation sensor | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |