Tulkot latviski
Apple iPhone 16 Plus 17 cm (6.7") Dual SIM iOS 18 5G USB Type-C 128 GB White
Apple iPhone 16 Plus 17 cm (6.7") Dual SIM iOS 18 5G USB Type-C 128 GB White
EB Koodi: EB1658011917
Valmistajan tuotekoodi: MXVV3SX/A
Valmistajan tuotekoodi:
MXVV3SX/A
Valmistaja, merkki: APPLE
Valmistaja, merkki:
APPLE
1 341,04 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa 1 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Coprocessor | Yes |
Processor model | A18 |
Coprocessor cores | 16 |
Product colour | White |
Protection features | Dust resistant, Water resistant, Splash proof |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Form factor | Bar |
Waterproof up to | 6 m |
Operating temperature (T-T) | 0 - 35 °C |
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight | 199 g |
Width | 77.8 mm |
Depth | 7.8 mm |
Height | 160.9 mm |
Frequency band | Penta-band |
3G bands supported | 1900, 2100 MHz, 1700, 1800, 900, 850 |
Near Field Communication (NFC) | Yes |
3G standards | HSPA+, UMTS, DC-HSDPA |
MIMO | Yes |
SIM card capability | Dual SIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
AirPlay | Yes |
5G standard | NR mmWave, NR |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
iBeacon | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
Wireless charging | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Action button features | Recognize Music, Silent mode, Controls, Flashlight, Voice Memo, Translate, Shortcut, Accessibility, Camera, Magnifier, Focus |
Video call | Yes |
Emergency SOS (satellite) | Yes |
Spatial audio | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Camera button | Yes |
Voice dialling | Yes |
Action button | Yes |
Crash detection | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Voice isolation | Yes |
Voice commands | Yes |
Graphics card cores | 5 |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Display glass type | Ceramic Shield |
Display brightness | 1000 cd/m² |
Screen shape | Flat |
Touchscreen type | Capacitive |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2796 x 1290 pixels |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
High Dynamic Range (HDR) supported | Yes |
Rounded display corners | Yes |
Display diagonal | 17 cm (6.7") |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Smart HDR, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Virtual assistant | Apple Siri |
Platform | iOS |
Operating system installed | iOS 18 |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Audio formats supported | PCM, EAC3, MP3, HE-AAC, AAC-LC, AAX, HE-AAC v2, AAC, FLAC, AAX+, AC3 |
Video formats supported | AV1, M-JPEG, MPEG4, H.264, HEVC |
Speakers | stereo |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
Second rear camera resolution (numeric) | 12 MP |
Macro photography | Yes |
Multi-shot | Yes |
Front camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Rear camera type | Dual camera |
Rear camera focal length | 2.6 cm |
Second rear camera aperture number | 2.2 |
Camera video formats supported | H.264, HEVC |
Front camera type | Single camera |
Geotagging | Yes |
Second rear camera focal length | 5.2 cm |
Front camera flash | Yes |
Video recording modes | 1080p, 720p, 2160p |
Camera button controls | Tone, Styles, Zoom, Exposure, Depth, Cameras |
Optical zoom out | 2x |
Audio zoom | Yes |
Portrait Lighting | Yes |
Rear camera flash | Yes |
Video stabilizer | Yes |
Wind noise reduction | Yes |
Lens correction | Yes |
Digital zoom | 10x |
Night mode | Yes |
Self-timer | Yes |
Rear camera aperture number | 1.6 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera resolution (numeric) | 48 MP |
Photonic Engine | Yes |
Spatial photos | Yes |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Lens cover material | Sapphire crystal |
Face detection | Yes |
Stereo recording | Yes |
Camera image formats supported | HEIF, JPEG |
Resolution at capture speed | 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps |
Deep Fusion | Yes |
Optical zoom | 4x |
Front camera aperture number | 1.9 |
Optical zoom in | 2x |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Continuous video playback time | 27 h |
Continuous audio playback time | 100 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 24 h |
Doesn't contain | BFR, Arsenic, Mercury, PVC |
Orientation sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Subscription type | No subscription |