Tulkot latviski
Samsung Galaxy S23 Enterprise Edition S23 Ultra Enterprise Edition 17.3 cm (6.8") Triple SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
Samsung Galaxy S23 Enterprise Edition S23 Ultra Enterprise Edition 17.3 cm (6.8") Triple SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
EB Koodi: EB784243925
Valmistajan tuotekoodi: SM-S918BZKDEEB
Valmistajan tuotekoodi:
SM-S918BZKDEEB
Valmistaja, merkki: SAMSUNG
Valmistaja, merkki:
SAMSUNG
1 233,49 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa >10 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 2 |
Colour name | Phantom Black |
Product colour | Black |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Water resistant |
Weight | 233 g |
Height | 163.4 mm |
Depth | 8.9 mm |
Width | 78.1 mm |
3G standards | UMTS, WCDMA |
3G bands supported | 2100 MHz, 1900, 850, 900 |
SIM card capability | Triple SIM |
Wi-Fi Direct | Yes |
Mobile network generation | 5G |
5G data rate (max) | 4.66 Gbit/s |
5G bands supported | 3700 MHz, 850, 2500, 700, 1800, 2300, 2100, 1900, 3500, 2600, 800, 900 |
4G bands supported | 1900, 900, 1500, 2600, 850, 2500, 700, 2300, 1800, 2100, 800 |
5G standard | Sub6 TDD, Sub6 FDD |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Modulation | 1024-QAM |
MIMO | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b |
Wi-Fi | Yes |
Bluetooth | Yes |
Face recognition | Yes |
Fast charging technology | Ultra Charge |
USB On-The-Go support | Yes |
Video call | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Stylus included | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | Yes |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 1750 cd/m² |
Panel type | OLED |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum display brightness (HDR) | 1200 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Display diagonal | 17.3 cm (6.8") |
Display number of colours | 16 million colours |
Display resolution | 3088 x 1440 pixels |
Platform | Android |
Operating system installed | Android 13 |
Audio system | Dolby Atmos |
Video formats supported | 3G2, M4V, AVI, WEBM, MKV, 3GP, FLV, MP4 |
Audio formats supported | IMY, DSF, RTTTL, MIDI, MXMF, MP3, OTA, AWB, M4A, AAC, FLAC, OGA, DFF, Mid, 3GA, WAV, AMR, OGG, RTX, XMF, APE |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 7680x4320@30fps, 3840x2160@30fps |
Video capture resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 960 fps |
Third rear camera aperture number | 2.2 |
Rear camera type | Quad camera |
Panorama | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 85° |
Second rear camera aperture number | 4.9 |
Image stabilizer | Yes |
Time lapse mode | Yes |
Digital zoom | 100x |
Video recording modes | 1080p, 720p, 2160p, 4320p |
Second rear camera resolution (numeric) | 10 MP |
Flash type | LED |
Rear camera aperture number | 1.7 |
Fourth rear camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Rear camera resolution (numeric) | 200 MP |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Fourth rear camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Optical zoom | 10x |
Removable battery | No |
Battery capacity | 5000 mAh |
Talk time (4G) | 49 h |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |