Tulkot latviski
Apple iPhone 16 128GB White
Apple iPhone 16 128GB White
EB Koodi: EB1251034754
Valmistajan tuotekoodi: MYE93ZD/A
Valmistajan tuotekoodi:
MYE93ZD/A
Valmistaja, merkki: APPLE
Valmistaja, merkki:
APPLE
1 178,97 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa >10 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor family | Apple |
Processor model | A18 |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Efficient cores | 4 |
Form factor | Bar |
Product colour | White |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Protection features | Splash proof, Dust resistant, Water resistant |
Waterproof up to | 6 m |
Weight | 170 g |
Width | 71.6 mm |
Depth | 7.8 mm |
Height | 147.6 mm |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
3G bands supported | 850, 1900, 900, 1700, 1800, 2100 MHz |
Frequency band | Penta-band |
iBeacon | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
5G standard | NR, NR mmWave |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
Crash detection | Yes |
Voice commands | Yes |
Face recognition | Yes |
Fast charging | Yes |
Action button | Yes |
Voice dialling | Yes |
Graphics card cores | 5 |
Action button features | Controls, Focus, Translate, Shortcut, Accessibility, Camera, Magnifier, Recognize Music, Silent mode, Flashlight, Voice Memo |
Emergency SOS (satellite) | Yes |
Spatial audio | Yes |
Video call | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Wireless charging | Yes |
Camera button | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR), Smart HDR |
Fingerprint resistant | Yes |
Contrast ratio (typical) | 2000000:1 |
Display brightness (min) | 1 cd/m² |
Panel type | OLED |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 1600 cd/m² |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness | 1000 cd/m² |
Display technology marketing name | Super Retina XDR |
Touchscreen type | Capacitive |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 460 ppi |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iOS 18 |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Video formats supported | H.264, HEVC, MPEG4, M-JPEG, AV1 |
Audio formats supported | EAC3, AAX, HE-AAC v2, AC3, AAC-LC, MP3, HE-AAC, AAC, FLAC, AAX+, PCM |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB port | Yes |
Video recording modes | 720p, 2160p, 1080p |
Digital zoom | 10x |
Optical zoom | 4x |
Maximum frame rate | 240 fps |
Face detection | Yes |
Front camera type | Single camera |
Camera High Dynamic Range (HDR) mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Deep Fusion | Yes |
Rear camera flash | Yes |
Multi-shot | Yes |
Auto focus | Yes |
Front camera resolution (numeric) | 12 MP |
Rear camera focal length | 2.6 cm |
Video stabilizer | Yes |
Portrait Lighting | Yes |
Camera button controls | Depth, Cameras, Tone, Exposure, Styles, Zoom |
Second rear camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Resolution at capture speed | 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 3840x2160@30fps, 3840x2160@24fps |
Second rear camera field of view (FOV) angle | 120° |
Night mode | Yes |
Panorama | Yes |
Rear camera aperture number | 1.6 |
Self-timer | Yes |
Time lapse mode | Yes |
Front camera flash | Yes |
Portrait mode | Yes |
Second rear camera aperture number | 2.2 |
Camera image formats supported | HEIF, JPEG |
Rear camera resolution (numeric) | 48 MP |
Photonic Engine | Yes |
Optical zoom in | 2x |
Image stabilizer | Yes |
Rear camera type | Dual camera |
Camera video formats supported | H.264, HEVC |
Second rear camera focal length | 5.2 cm |
Audio zoom | Yes |
Optical zoom out | 2x |
Geotagging | Yes |
Lens cover material | Sapphire crystal |
Wind noise reduction | Yes |
Macro photography | Yes |
Lens correction | Yes |
Stereo recording | Yes |
Front camera aperture number | 1.9 |
Spatial photos | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 22 h |
Continuous video playback time (streamed) | 18 h |
Continuous audio playback time | 80 h |
Proximity sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |