Tulkot latviski
GPS Navitel SALE OUT. R67 2K dashcam with Wi-Fi | | Dashcam with Wi-Fi | R67 2K | DAMAGED PACKAGING | TFT display 0.96''; 80x160 | Maps included
GPS Navitel SALE OUT. R67 2K dashcam with Wi-Fi | | Dashcam with Wi-Fi | R67 2K | DAMAGED PACKAGING | TFT display 0.96''; 80x160 | Maps included
EB Kood: EB808354789
Tootja kauba kood: R67 2KSO
Tootja kauba kood:
R67 2KSO
Tootja, kaubamärk: Navitel
Tootja, kaubamärk:
Navitel
77,62 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos 1 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
EAN: 2000001356524
Design | |
Device type | Coffee mashine |
Display | Yes |
Control type | Rotary knob |
Protection features | IP55/IK04 |
Chassis type | Bullet |
Colour of product | Green |
Cable length | 5 m |
Producer product name | A1689H11 |
Producer product family | Power Bank with Built-In USB-C Cable |
Waterproof | Yes |
LED indicators | Yes |
Lamp type | LED |
Reversible doors | Yes |
Type | Combi |
Number of doors | 2 |
Interior light | Yes |
Packaging data | |
Package type | Box |
Technical details | |
Compatible products | Philips Saeco |
Other features | Protects Espresso Machines against coffee residue clogging, Regular cleaning prolongs the life of your Espresso Machine, Maintains the coffee taste over time. |
Warranty | 24 month(s) |
Net weight | 0.35 kg |
Producer | Navitel |
Microwave power | 800 W |
Turntable size | 25.5 cm |
Device type | Rechargeable |
Gross weight | 0.44 kg |
Producer product name | T800DS |
Producer product family | Toaster |
Filter type | Water filtration |
Brightness | 1000 cd/m² |
Product type | Smart watch |
Screen size | 1.43" |
Heart rate monitor | Yes |
Teeth brushing modes | Clean, White, Gum Care |
Timer | Quadpacer and SmarTimer timers |
Toothbrush frequency (oscillations) | 62000 movements per minute |
Number of teeth brushing modes | 3 |
USB-C | Yes |
USB-C power delivery | 90W |
Delayed start timer | Yes |
Delay start (max) | 13 h |
Maximum bread weight | 1350 g |
Self-centering bread mechanism | No |
Bun warmer included | Yes |
Saleout | DAMAGED PACKAGING |
Other features | |
Box contents | 1 x Filter, 1 x Filter Frame |
Special features | 30W Output |
Defrost function | Yes |
Power | 800 W |
Grill | No |
Steam function | No |
Convection | No |
Technical features | Microphone; Smart Detections (People, Vehicles, Animals) |
Colour | Rainbow |
Rechargeable | Yes |
Travel pouch | Yes |
Type | For adults |
Reheat function | Yes |
Features | |
Type | Built-in |
Colour of product | White |
Device type | Vacuum Cleaner |
Water tank capacity | 1.3 L |
Number of brush heads included | 2 |
Housing material | Stainless steel |
Long slot | No |
Number of slots | 2 |
Producer product name | R67 2K |
Producer product family | Dashcam with Wi-Fi |
Gross weight | 19.2 kg |
Warranty | 24 month(s) |
Bread size | 900g-1350g |
Package features | |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.09 kg |
Paper/Pasteboard | 60.00 g |
WEE classification | CL109:5:2017-04-01 |
Gross depth (mm) | 135.00 mm |
Gross width (mm) | 180.00 mm |
Gross height (mm) | 45.00 mm |
Embeeded battery | Yes |
Palette Qty | 790.00 pc(s) |
Plastic (No PET) | 30.00 g |
Wooden | 123.00 g |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross weight | 0.136 kg |
Oven | |
Oven size | 20 L |
Interior light | Yes |
Weight & dimensions | |
Width | 28.4 cm |
Height | 16.8 cm |
Depth | 19.1 cm |
Performance | |
Capacity | 20 L |
Number of programs | 14 |
Number of power levels | 7 |
Warm-up time | 30 s |
Operating radius | 8 m |
Noise level (max) | 42 dB |
GPS (satellite) | No |
Total net capacity | 310 L |
Freezer net capacity | 86 L |
No Frost system | Yes |
Fridge net capacity | 224 L |
Water dispenser | No |
Noise emission class | D |
Product type | Free standing |
Compatibility | For BISSELL PowerFresh 2113N, 1440N, 2234N, 2113N and PowerFresh Slim 2234E |
Operating system version | 15 |
Operating system installed | Android |
Keep warm function | Yes |
Lens system | |
Lens type | Fixed focal length |
Video | |
Megapixel | 4 MP |
Maximum video resolution | 2688 x 1512 pixels |
Max IR distance | 9 m |
Picture quality | |
Camera type | Indoor/Outdoor |
Power | |
Power | 750 W |
Voltage | 230 V |
Annual energy consumption | 235 kWh |
Energy efficiency class | E |
Battery type | Lithium Ion |
Display | |
Display | TFT display 0.96''; 80x160 |
Diagonal | 14 " |
Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
Touchscreen | No |
Display type | LTPO OLED |
Display brightness | 400 cd/m² |
Panel type | IPS |
Response time | 5 ms |
Maximum refresh rate | 60 Hz |
Aspect ratio | 16:9 |
Display diagonal | 6.36 " |
Memory | |
Internal memory | 36 GB |
Compatible memory cards | SD up to 128 GB |
Networking | |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | No |
Ethernet LAN (RJ-45) ports | No |
4G | No |
SIM card capability | Dual SIM |
5G | Yes |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Internal RAM | 12 GB |
Internal storage capacity | 512 GB |
Graphics | |
On-board graphics adapter model | Apple M4 Max chip 14-core CPU/32-core GPU |
Processor | |
Processor family | Qualcomm |
Processor model | Snapdragon |
Processor frequency | 2x4.32 GHz + 6x3.53 GHz |
Software | |
Operating system installed | macOS |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | Russian |
Battery | |
Battery capacity | 5400 mAh |
Indication | |
Charging indicator | Yes |
Freezer | |
Freezer position | Bottom |
Ergonomics | |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Non-stick coating | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Ports & interfaces | |
HDMI ports quantity | 2 |
Camera | |
Main camera resolution | 50+50+50 MP |
Secondary camera resolution | 32 MP |
Secondary camera | Yes |
Map | |
Maps included | Yes |
Map coverage | 45+ countries (12 month license) |