Tulkot latviski
Samsung Galaxy A16 5G 6.7" Hybrid Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Black, Blue
Samsung Galaxy A16 5G 6.7" Hybrid Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Black, Blue
EB Kood: EB1426669234
Tootja kauba kood: SM-A166BZKIEUE
Tootja kauba kood:
SM-A166BZKIEUE
Tootja, kaubamärk: SAMSUNG
Tootja, kaubamärk:
SAMSUNG
326,42 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Processor frequency | 2 GHz |
Colour name | Blue Black |
Product colour | Blue, Black |
International Protection (IP) code | IP54 |
Form factor | Bar |
USB Type-C charging port | Yes |
Depth | 7.9 mm |
Weight | 200 g |
Width | 77.9 mm |
Height | 164.4 mm |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
3G standards | WCDMA, UMTS |
Wi-Fi Direct | Yes |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g, 802.11a, Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
5G standard | Sub6 TDD, Sub6 FDD |
Bluetooth | Yes |
Frequency band | Dual-band |
Fingerprint reader | Yes |
Maximum refresh rate | 90 Hz |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display number of colours | 16 million colours |
Display technology marketing name | Super AMOLED |
Platform | Android |
Audio formats supported | RTTTL, 3GA, AAC, FLAC, OGA, WAV, AMR, MIDI, MXMF, OGG, RTX, XMF, AWB, Mid, IMY, OTA |
Video formats supported | FLV, M4V, MKV, 3GP, MP4, 3G2, AVI, WEBM |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Maximum memory card size | 1.5 TB |
Compatible memory cards | MicroSD (TransFlash) |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
Third rear camera resolution (numeric) | 2 MP |
Rear camera type | Triple camera |
Front camera aperture number | 2 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Front camera flash | No |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1920x1080@30fps |
Rear camera resolution (numeric) | 50 MP |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Image stabilizer | Yes |
Second rear camera aperture number | 2.2 |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Slow motion mode | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Yes |
Browsing time (4G) | 15 h |
Removable battery | No |
Battery capacity | 5000 mAh |
Browsing time (Wi-Fi) | 16 h |
Wireless audio playback time | 79 h |
Wireless video playback time | 18 h |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Subscription type | No subscription |