Tulkot latviski
Xiaomi Redmi Note 11 Pro 5G 6/128GB Atlantic Blue
Xiaomi Redmi Note 11 Pro 5G 6/128GB Atlantic Blue
EB Kood: EB1939861465
Tootja, kaubamärk: XIAOMI
Tootja, kaubamärk:
XIAOMI
228,96 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor model | 695 5G |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Colour name | Atlantic Blue |
Product colour | Blue |
Width | 76.1 mm |
Height | 164.2 mm |
Weight | 202 g |
Depth | 8.12 mm |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11g, 802.11a, 802.11b |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth version | 5.1 |
3G standards | WCDMA |
Wi-Fi | Yes |
SIM card type | NanoSIM |
Bluetooth | Yes |
Video call | Yes |
Fast charging | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter included | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Maximum refresh rate | 120 Hz |
Display type | AMOLED |
Pixel density | 395 ppi |
Contrast ratio (typical) | 4500000:1 |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Operating system fork | MIUI 13 |
App distribution platform | Google Play |
Platform | Android |
Operating system installed | Android 11 |
Speakers | stereo |
RAM type | LPDDR4X |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Rear camera type | Triple camera |
Rear camera flash | Yes |
Rear camera aperture number | 1.9 |
Front camera aperture number | 2.4 |
Macro camera resolution (numeric) | 2 MP |
Rear camera lens elements | 6-element lens |
Third rear camera aperture number | 2.4 |
Front camera type | Single camera |
Rear camera resolution | 1920 x 1080 pixels |
Rear camera field of view (FOV) angle | 118° |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
Rear camera resolution (numeric) | 108 MP |
Video recording modes | 1080p, 720p |
Flash type | LED |
Front camera resolution (numeric) | 16 MP |
Second rear camera aperture number | 2.2 |
Touchscreen | Yes |
Distance sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Yes |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |