Tulkot latviski
Apple iPhone 15 Pro Max 256GB - Natural Titanium
Apple iPhone 15 Pro Max 256GB - Natural Titanium
EB Kood: EB316086282
Tootja kauba kood: MU793ZD/A
Tootja kauba kood:
MU793ZD/A
Tootja, kaubamärk: APPLE
Tootja, kaubamärk:
APPLE
1 672,30 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos 10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor model | A17 Pro |
Processor family | Apple |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor | Yes |
International Protection (IP) code | IP68 |
Protection features | Splash proof, Dust resistant, Waterproof |
Form factor | Bar |
Housing material | Glass, Titanium |
Product colour | Titanium |
Colour name | Natural Titanium |
Waterproof up to | 6 m |
Width | 76.7 mm |
Depth | 8.25 mm |
Height | 159.9 mm |
Weight | 221 g |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
3G bands supported | 2100 MHz, 900, 1900, 850, 1700 |
Voice over LTE (VoLTE) supported | Yes |
2G bands (primary SIM) | 850, 1900 MHz, 1800, 900 |
MIMO | Yes |
Mobile network generation | 5G |
5G standard | NR, NR mmWave |
3G standards | HSPA+, DC-HSDPA, UMTS |
AirPlay | Yes |
2G standards | Edge, GSM |
Frequency band | Penta-band |
SIM card type | NanoSIM + eSIM |
4G standard | TD-LTE & FDD-LTE |
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
SIM card capability | Dual SIM |
Fast charging | Yes |
Voice dialling | Yes |
Graphics card cores | 6 |
Voice commands | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Crash detection | Yes |
Hearing aid compatibility | M3, T4 |
Emergency SOS (satellite) | Yes |
Video call | Yes |
Face recognition | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Display glass type | Ceramic Shield |
Maximum refresh rate | 120 Hz |
Display diagonal | 17 cm (6.7") |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display resolution | 2796 x 1290 pixels |
High Dynamic Range (HDR) supported | Yes |
Screen shape | Flat |
Oleophobic coating | Yes |
Display technology marketing name | Super Retina XDR |
Windows operating systems supported | Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Enterprise, Windows 10 Home x64, Windows 11 Home, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Education, Windows 10 Home, Windows 11, Windows 11 x64, Windows 10, Windows 10 IOT Core, Windows 10 Pro x64 |
Platform | iOS |
Operating system installed | iOS 17 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Yes, Mac OS X 10.15.3 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Audio formats supported | AAC, FLAC, ALAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | PDF, RTF, DOC, TXT, VCF, DOCX, PPT, PPTX, XLSX, HTML, XLX, HTM, Key, ICS, USDZ |
Archive formats supported | Zip |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
USB port | Yes |
USB connector type | USB Type-C |
Auto focus | Yes |
Video recording modes | 2160p, 1080p, 720p |
Optical zoom | 10x |
Digital zoom | 25x |
Maximum frame rate | 240 fps |
Face detection | Yes |
Front camera aperture number | 1.9 |
Image stabilizer | Yes |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Audio zoom | Yes |
Second rear camera field of view (FOV) angle | 120° |
Time lapse mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Night mode | Yes |
Second rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Portrait mode | Yes |
Macro photography | Yes |
Second rear camera focal length | 1.3 cm |
Second rear camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Panorama | Yes |
Third rear camera aperture number | 2.8 |
Lens cover material | Sapphire crystal |
Geotagging | Yes |
Optical zoom out | 2x |
Continuous shooting mode | Yes |
Front camera resolution (numeric) | 12 MP |
Optical zoom in | 5x |
Rear camera type | Triple camera |
Camera video formats supported | H.264, HEVC, ProRes |
Red-eye correction | Y |
Video stabilizer | Yes |
Rear camera focal length | 2.4 cm |
Rear camera resolution (numeric) | 48 MP |
Third rear camera focal length | 12 cm |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Deep Fusion | Yes |
Photonic Engine | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
Ambient light sensor | Yes |
Accelerometer | Yes |
LiDAR sensor | Yes |
Proximity sensor | Yes |
Magnetic sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Galileo | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
Subscription type | No subscription |