Tulkot latviski
POCO X6 Pro 5G 16.9 cm (6.67") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Yellow
POCO X6 Pro 5G 16.9 cm (6.67") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Yellow
Code: EB1701213460
Manufacturer, Brand: XIAOMI
Manufacturer, Brand:
XIAOMI
385,50 €
incl. VAT / gb
At supplier's warehouse 4
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Processor cores | 8 |
Processor boost frequency | 3.35 GHz |
Processor model | 8300 Ultra |
Processor family | MediaTek Dimensity |
International Protection (IP) code | IP54 |
Protection features | Water resistant, Dust resistant |
Product colour | Yellow |
Depth | 8.25 mm |
Height | 160.4 mm |
Width | 74.3 mm |
Weight | 186 g |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11g, 802.11b, Wi-Fi 4 (802.11n) |
3G standards | WCDMA |
5G standard | Sub6 SA/NSA |
Bluetooth version | 5.4 |
SIM card type | NanoSIM |
Fast charging | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Video call | Yes |
Graphics card | Mali-G615 |
Vibrating alert | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
AC adapter power | 67 W |
AC adapter included | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display brightness | 1800 cd/m² |
Gorilla Glass version | Gorilla Glass 5 |
Display diagonal | 16.9 cm (6.67") |
Pixel density | 446 ppi |
Panel type | AMOLED |
Contrast ratio (typical) | 5000000:1 |
High Dynamic Range (HDR) supported | Yes |
Display resolution | 2712 x 1220 pixels |
Display glass type | Corning Glass |
Maximum refresh rate | 120 Hz |
Platform | Android |
Operating system fork | HyperOS |
Speakers | stereo |
Video formats supported | MKV, ASF, 3GP, AVI, WEBM, MP4, WMV |
Audio system | Dolby Atmos |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
RAM capacity | 8 GB |
USB port | Yes |
USB connector type | USB Type-C |
Second rear camera aperture number | 2.2 |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Triple camera |
Maximum frame rate | 60 fps |
Rear camera flash | Yes |
Video recording modes | 2160p, 720p, 1080p |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2.4 |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@24fps |
Video stabilizer | Yes |
Rear camera aperture number | 1.7 |
Time lapse mode | Yes |
Second rear camera resolution (numeric) | 8 MP |
Macro camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 120° |
Front camera resolution (numeric) | 16 MP |
Battery capacity | 5000 mAh |
Gyroscope | Yes |
Infrared sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Yes | |
Short Message Service (SMS) | Yes |
BeiDou | Yes |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |